
The Cathedral Square Difference
Whitney Hill Homestead Whitney Hill Homestead is designed in the style of an extended farmhouse with long porches and courtyards. It provides a warm and gracious setting for those 55 and older who wish to combine independent living with reduced maintenance. With its pastoral setting, Whitney Hill offers a relaxed environm... More Information.
Assessment Category | Percentage of Residents Responding | Assessment Criteria |
Activities of Daily Living, General Health Concerns | 46% | Used the Emergency Room in the past year |
39% | Take 6 or more prescription medications | |
35% | Have fallen in the past year | |
29% | Not able to use transportation | |
23% | Not able to do their own shopping | |
Mobility | 40% | Use a cane or walker when ambulating |
9% | Use a wheelchair | |
Mental Health Status | 32% | Feel downhearted or blue |
24% | Feel anxious or nervous | |
17% | Reported being depressed | |
Nutrition | 64% | Moderate nutritional risk |
12% | High nutritional risk | |
Health Problems Reported | 60% | High blood pressure |
57% | Arthritis | |
38% | Hearing problems | |
37% | Chronic pain | |
31% | Cataract surgery or glaucoma | |
31% | Heart problems | |
17% | Diabetes |
Perhaps the most disturbing finding was that only 47% of the residents passed all four components of the cognitive screen.